🚀 Gate Square Creator Certification Incentive Program Is Live!
Join Gate Square and share over $10,000 in monthly creator rewards!
Whether you’re an active Gate Square creator or an established voice on another platform, consistent quality content can earn you token rewards, exclusive Gate merch, and massive traffic exposure!
✅ Eligibility:
You can apply if you meet any of the following:
1️⃣ Verified creator on another platform
2️⃣ At least 1,000 followers on a single platform (no combined total)
3️⃣ Gate Square certified creator meeting follower and engagement criteria
Click to apply now 👉
Overview of popular coins on September 7, 2025, with the top three in popularity being: WLFI, SOMI, NMR
Gate News Bot message, on September 7, 2025, according to CoinMarketCap data, the following are the top 20 coins with the highest popularity and their market information in the past 24 hours:
1️⃣ WLFI (World Liberty Financial) 🔥 Hot Ranking: #1 | Current Price: $0.22 (24H +22.69%)
2️⃣ SOMI (Somnia) 🔥 Popularity Ranking: #2 | Current Price: $1.05 (24H +73.04%)
3️⃣ NMR (Numeraire) 🔥 Popularity Ranking: #3 | Current Price: $19.28 (24H +38.68%)
4️⃣ TRX (TRON) 🔥 Popularity ranking: #4 | Current price: $0.32 (24H -1.35%)
5️⃣ PYTH (Pyth Network) 🔥 Popularity Ranking: #5 | Current Price: $0.17 (24H +7.08%)
6️⃣ MITO (Mitosis) 🔥 Popularity Ranking: #6 | Current Price: $0.22 (24H +18.30%)
7️⃣ TA (Trusta.AI) 🔥 Popularity Ranking: #7 | Current Price: $0.101 (24H -22.78%)
8️⃣ TOWNS (Towns) 🔥 Popularity Ranking: #8 | Current Price: $0.25 (24H +8.29%)
9️⃣ MTP (Multiple Network) 🔥 Popularity Ranking: #9 | Current Price: $0.25 (24H +0.61%)
1️⃣0️⃣ WOD (World of Dypians) 🔥 Popularity Ranking: #10 | Current Price: $0.65 (24H +0.43%)
1️⃣1️⃣ API3 (API3) 🔥 Popularity Ranking: #11 | Current Price: $1.07 (24H +9.29%)
1️⃣2️⃣ MAV (Maverick Protocol) 🔥 Popularity Ranking: #12 | Current Price: $0.803 (24H +6.91%)
1️⃣3️⃣ BAS (BNB Attestation Service) 🔥 Popularity ranking: #13 | Current price: $0.18 (24H -13.91%)
1️⃣4️⃣ H (Humanity Protocol) 🔥 Popularity Ranking: #14 | Current Price: $0.33 (24H +16.05%)
1️⃣5️⃣ FST (FreeStyle Classic) 🔥 Popularity Ranking: #15 | Current Price: $0.71 (24H +16.16%)
1️⃣6️⃣ GPS (GoPlus Security) 🔥 Popularity Ranking: #16 | Current Price: $0.11 (24H +4.77%)
1️⃣7️⃣ AIOT (OKZOO) 🔥 Popularity Ranking: #17 | Current Price: $1.70 (24H +3.75%)
1️⃣8️⃣ NILA (MindWaveDAO) 🔥 Popularity Ranking: #18 | Current Price: $0.82 (24H +9.81%)
1️⃣9️⃣ C (Chainbase) 🔥 Popularity Ranking: #19 | Current Price: $0.24 (24H +11.23%)
2️⃣0️⃣ GTC (Gitcoin) 🔥 Popularity Ranking: #20 | Current Price: $0.34 (24H +7.90%)
📊 This ranking is based on the popularity trend ranking on the CoinMarketCap website, reflecting user attention trends and search movements within the last 24 hours.
This message is not an investment advice; investors should be aware of market volatility risks.