🚀 Gate Square Creator Certification Incentive Program Is Live! 
Join Gate Square and share over $10,000 in monthly creator rewards! 
Whether you’re an active Gate Square creator or an established voice on another platform, consistent quality content can earn you token rewards, exclusive Gate merch, and massive traffic exposure! 
✅ Eligibility: 
You can apply if you meet any of the following: 
1️⃣ Verified creator on another platform 
2️⃣ At least 1,000 followers on a single platform (no combined total) 
3️⃣ Gate Square certified creator meeting follower and engagement criteria 
Click to apply now 👉 
Overview of popular coins on September 22, 2025, with the top three in popularity being: ETH, WLFI, MERL
Gate News Bot message, on September 22, 2025, according to CoinMarketCap data, the following are the top 20 coins with the highest popularity and their market information in the past 24 hours:
1️⃣ ETH (Ethereum) 🔥 Popularity Ranking: #1 | Current Price: $4292.06 (24H -4.23%)
2️⃣ WLFI (World Liberty Financial) 🔥 Popularity Ranking: #2 | Current Price: $0.23 (24H +1.91%)
3️⃣ MERL (Merlin Chain) 🔥 Popularity Ranking: #3 | Current Price: $0.25 (24H +31.99%)
4️⃣ BTC (Bitcoin) 🔥 Popularity Ranking: #4 | Current Price: $114319.12 (24H -1.23%)
5️⃣ AVNT (Avantis) 🔥 Popularity Ranking: #5 | Current Price: $2.21 (24H +28.83%)
6️⃣ IP (Story) 🔥 Popularity Ranking: #6 | Current Price: $13.34 (24H +6.58%)
7️⃣ LINEA (Linea) 🔥 Heat Ranking: #7 | Current Price: $0.305 (24H -2.95%)
8️⃣ PUMP (PumpBTC (Governance token)) 🔥 Hot Ranking: #8 | Current Price: $0.19 (24H +109.17%)
9️⃣ ME (Magic Eden) 🔥 Hot Ranking: #9 | Current Price: $0.85 (24H +26.62%)
1️⃣0️⃣ AEVO (Aevo) 🔥 Popularity Ranking: #10 | Current Price: $0.11 (24H +9.11%)
1️⃣1️⃣ THE (THENA) 🔥 Popularity Ranking: #11 | Current Price: $0.54 (24H +19.24%)
1️⃣2️⃣ VANA (Vana) 🔥 Popularity ranking: #12 | Current price: $4.58 (24H +4.29%)
1️⃣3️⃣ PRAI (Privasea AI) 🔥 Popularity Ranking: #13 | Current Price: $0.38 (24H +14.45%)
1️⃣4️⃣ OPEN (OpenLedger) 🔥 Popularity Ranking: #14 | Current Price: $0.89 (24H -11.56%)
1️⃣5️⃣ FARTCOIN (Fartcoin) 🔥 Popularity Ranking: #15 | Current Price: $0.67 (24H -12.69%)
1️⃣6️⃣ CRO (Cronos) 🔥 Popularity Rank: #16 | Current Price: $0.21 (24H -8.23%)
1️⃣7️⃣ WOO (WOO) 🔥 Popularity Ranking: #17 | Current Price: $0.74 (24H +5.51%)
1️⃣8️⃣ ASTER (Aster) 🔥 Popularity Ranking: #18 | Current Price: $1.43 (24H -9.92%)
1️⃣9️⃣ ONDO (Ondo) 🔥 Popularity Ranking: #19 | Current Price: $0.95 (24H -6.20%)
2️⃣0️⃣ COOKIE (Cookie DAO) 🔥 Popularity Ranking: #20 | Current Price: $0.12 (24H -2.06%)
📊 This ranking is based on the popularity trend ranking from the CoinMarketCap website, reflecting user attention trends and search movements within the last 24 hours.
This message does not constitute investment advice; investors should be aware of market volatility risks.