Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $110,023.10 | +2.97% | $1.38B | $2.19T | TradeDetails | ||
| $3,894.57 | +4.72% | $666.06M | $470.06B | TradeDetails | ||
| $1.00 | -0.043% | $113.77B | $183.39B | Buy CryptoDetails | ||
| $2.54 | +4.93% | $147.52M | $152.80B | TradeDetails | ||
| $1,091.50 | +2.47% | $26.74M | $150.34B | TradeDetails | ||
| $188.81 | +4.23% | $92.91M | $103.81B | TradeDetails | ||
| $1.00 | +0.04% | $13.75M | $75.71B | TradeDetails | ||
| $0.004258 | -0.48% | $84.89K | $38.32B | TradeDetails | ||
| $3,885.00 | +4.48% | $109.56K | $33.37B | TradeDetails | ||
| $0.1876 | +5.28% | $38.23M | $28.43B | TradeDetails | ||
| $0.2966 | +2.42% | $3.73M | $28.07B | TradeDetails | ||
| $0.612 | +2.97% | $5.07M | $22.38B | TradeDetails | ||
| $109,963.70 | +3.00% | $20.19K | $13.94B | TradeDetails | ||
| $17.31 | +4.34% | $5.44M | $12.06B | TradeDetails | ||
| $43.47 | -0.22% | $46.15M | $11.77B | TradeDetails | ||
| $547.18 | +3.09% | $7.20M | $10.91B | TradeDetails | ||
| $4,197.06 | +5.14% | $13.24K | $10.35B | TradeDetails | ||
| $0.3069 | +4.58% | $2.54M | $9.83B | TradeDetails | ||
| $0.9994 | +0.09% | $113.94K | $9.37B | TradeDetails | ||
| $9.55 | -- | $62.66K | $8.81B | TradeDetails | 




























