Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $109,561.00 | +1.62% | $1.32B | $2.18T | TradeDetails | ||
| $3,862.73 | +2.32% | $634.64M | $466.22B | TradeDetails | ||
| $1.00 | -0.039% | $108.09B | $183.39B | Buy CryptoDetails | ||
| $2.51 | +3.66% | $135.79M | $151.06B | TradeDetails | ||
| $1,088.60 | +1.76% | $24.15M | $149.94B | TradeDetails | ||
| $187.57 | +2.74% | $86.86M | $103.13B | TradeDetails | ||
| $1.00 | +0.03% | $12.91M | $75.71B | TradeDetails | ||
| $0.004282 | -1.01% | $85.36K | $38.54B | TradeDetails | ||
| $3,855.40 | +2.22% | $94.54K | $33.11B | TradeDetails | ||
| $0.1862 | +3.47% | $37.40M | $28.22B | TradeDetails | ||
| $0.2962 | +1.47% | $3.09M | $28.04B | TradeDetails | ||
| $0.6091 | +1.76% | $4.72M | $22.28B | TradeDetails | ||
| $109,443.70 | +1.59% | $16.12K | $13.87B | TradeDetails | ||
| $17.27 | +3.32% | $4.86M | $12.03B | TradeDetails | ||
| $43.91 | -1.46% | $44.68M | $11.89B | TradeDetails | ||
| $543.13 | +0.75% | $7.40M | $10.83B | TradeDetails | ||
| $4,161.47 | +2.31% | $13.39K | $10.26B | TradeDetails | ||
| $0.3043 | +2.83% | $2.32M | $9.75B | TradeDetails | ||
| $0.9995 | +0.11% | $113.40K | $9.36B | TradeDetails | ||
| $9.52 | -0.75% | $79.29K | $8.78B | TradeDetails | 




























