Top BRC-20 Coins by Market Capitalization
List of top BRC-20 coins by market cap. The current BRC-20 coin market cap is $191.84M , which has changed by -3.32% in the past 24 hours; the BRC-20 coin trading volume is $6.95M, which has changed by -0.3% in the past 24 hours. There are 95 cryptocurrencies in the BRC-20 coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $4.61 | -8.39% | $613.89K | $96.91M | TradeDetails | ||
| $0.00000002198 | -4.76% | $707.34K | $46.15M | TradeDetails | ||
| $0.1645 | +0.04% | $46.07K | $37.07M | TradeDetails | ||
| $0.4121 | -3.15% | $439.60K | $36.18M | TradeDetails | ||
| $0.00003246 | +1.09% | $2.24M | $32.45M | TradeDetails | ||
| $0.02805 | -5.67% | $965.77K | $4.48M | TradeDetails | ||
| $0.1107 | -3.34% | $42.76K | $2.32M | TradeDetails | ||
| $0.001788 | -1.48% | $14.13K | $1.69M | TradeDetails | ||
| $0.00634 | -2.14% | $15.20K | $677.26K | TradeDetails | ||
| $0.00241 | +0.08% | $21.47K | $234.49K | TradeDetails | ||
| $0.007418 | -4.18% | $9.84K | $155.77K | TradeDetails | ||
| $0.006957 | -5.74% | $9.55K | $146.09K | TradeDetails | ||
| $0.0000001009 | +4.63% | $9.70K | $100.95K | TradeDetails | ||
| $0.00007725 | -4.25% | $9.33K | $77.25K | TradeDetails | ||
| $0.003064 | -5.51% | $9.49K | $64.34K | TradeDetails | ||
| $0.001484 | -3.53% | $42.64K | $38.95K | TradeDetails | ||
| $0.0000336 | -7.61% | $10.69K | $33.60K | TradeDetails | ||
| $0.0001557 | -9.89% | $10.21K | $32.69K | TradeDetails | ||
| $0.3076 | +10.76% | $2.97K | $6.45M | Details | ||
| $0.0614 | -0.51% | $108.41 | $6.14M | Details | 




























