Top Near Protocol Ekosistemi Coins by Market Capitalization
List of top Near Protocol Ekosistemi coins by market cap. The current Near Protocol Ekosistemi coin market cap is $284.64B , which has changed by -3.55% in the past 24 hours; the Near Protocol Ekosistemi coin trading volume is $101.41B, which has changed by -0.11% in the past 24 hours. There are 46 cryptocurrencies in the Near Protocol Ekosistemi coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $1.00 | +0.0079% | $101.18B | $183.22B | Buy CryptoDetails | ||
| $1.00 | -0.01% | $10.51M | $76.21B | TradeDetails | ||
| $17.82 | -1.62% | $6.66M | $12.42B | TradeDetails | ||
| $0.9993 | +0.03% | $273.20K | $4.66B | TradeDetails | ||
| $228.97 | -2.07% | $2.67M | $3.49B | TradeDetails | ||
| $1,803.98 | -- | -- | $1.76B | Buy CryptoDetails | ||
| $0.06264 | -3.28% | $307.45K | $661.52M | TradeDetails | ||
| $1.24 | -0.09% | $526.81K | $520.10M | TradeDetails | ||
| $0.2103 | -1.63% | $268.73K | $514.36M | TradeDetails | ||
| $0.1736 | -2.84% | $142.94K | $242.89M | TradeDetails | ||
| $0.001983 | -2.84% | $16.73K | $111.09M | TradeDetails | ||
| $0.08861 | -3.07% | $27.50K | $95.61M | TradeDetails | ||
| $0.6627 | -3.67% | $135.15K | $87.10M | TradeDetails | ||
| $0.52 | -2.65% | $44.62K | $86.78M | TradeDetails | ||
| $0.08909 | -2.43% | $363.61K | $81.86M | TradeDetails | ||
| $1.00 | -2.21% | $92.12K | $65.01M | TradeDetails | ||
| $0.03622 | -2.47% | $315.91K | $36.21M | TradeDetails | ||
| $0.05137 | -5.56% | $158.77K | $33.38M | TradeDetails | ||
| $2.28 | -0.99% | $50.17K | $26.29M | TradeDetails | ||
| $0.4429 | -0.38% | $22.39K | $6.44M | TradeDetails | 





























